Plonk

Home on the Range on the stylophone: tabs

Home on the Range is a easy song on the stylophone: 76 notes over 33 bars in 3/4 at 88 BPM, about 66 seconds. It uses 8 different keys. It is moved 3 semitones down to fit the keys.

Play it with falling notesPrint the tab

Home on the Range stylophone tab in numbers

| r r 5 | 5 8 9 |
| 10.5 - 87.5 | 6.5 11 11 |
| 11 - 10.511 | 12 8 8 |
| 8 7.5 8 | 9 - - |
| - r 55 | 5 8 9 |
| 10.5 - 87.5 | 6.5 11 11 |
| 11 - 1111 | 10.5 9 8 |
| 7.5 8 9 | 8 - - |
| - r r | 12 - - |
| 11 10.5 9 | 10.5 - - |
| - r 55 | 8 8 8 |
| 8 7.5 8 | 9 - - |
| - r 55 | 5 8 9 |
| 10.5 - 87.5 | 6.5 11 11 |
| 11 - 1111 | 10.5 9 8 |
| 7.5 8 9 | 8 - - |
| - |

Home on the Range stylophone tab in letters

| r r E4 | E4 A4 B4 |
| C♯5 - A4G♯4 | F♯4 D5 D5 |
| D5 - C♯5D5 | E5 A4 A4 |
| A4 G♯4 A4 | B4 - - |
| - r E4E4 | E4 A4 B4 |
| C♯5 - A4G♯4 | F♯4 D5 D5 |
| D5 - D5D5 | C♯5 B4 A4 |
| G♯4 A4 B4 | A4 - - |
| - r r | E5 - - |
| D5 C♯5 B4 | C♯5 - - |
| - r E4E4 | A4 A4 A4 |
| A4 G♯4 A4 | B4 - - |
| - r E4E4 | E4 A4 B4 |
| C♯5 - A4G♯4 | F♯4 D5 D5 |
| D5 - D5D5 | C♯5 B4 A4 |
| G♯4 A4 B4 | A4 - - |
| - |

Home on the Range stylophone tab in solfège

| r r Mi4 | Mi4 La4 Si4 |
| Do♯5 - La4Sol♯4 | Fa♯4 Ré5 Ré5 |
| Ré5 - Do♯5Ré5 | Mi5 La4 La4 |
| La4 Sol♯4 La4 | Si4 - - |
| - r Mi4Mi4 | Mi4 La4 Si4 |
| Do♯5 - La4Sol♯4 | Fa♯4 Ré5 Ré5 |
| Ré5 - Ré5Ré5 | Do♯5 Si4 La4 |
| Sol♯4 La4 Si4 | La4 - - |
| - r r | Mi5 - - |
| Ré5 Do♯5 Si4 | Do♯5 - - |
| - r Mi4Mi4 | La4 La4 La4 |
| La4 Sol♯4 La4 | Si4 - - |
| - r Mi4Mi4 | Mi4 La4 Si4 |
| Do♯5 - La4Sol♯4 | Fa♯4 Ré5 Ré5 |
| Ré5 - Ré5Ré5 | Do♯5 Si4 La4 |
| Sol♯4 La4 Si4 | La4 - - |
| - |

What to watch for

How to read this tab

A vertical bar is a bar line. A dash keeps the last note ringing, an r is a silent beat, and notes in brackets are played together. It shows the melody part. The stylophone page explains the notes in more detail.

Source: Traditional American folk song (Kelley, 1870s), public domain. Licence: Public domain.

More stylophone songs like this

Home on the Range on other instruments